Hello friends, many people prefer to Australia to study higher education in the best universities. In the below table you can determine the top ranked Best Universities in Australia. Choosing of well ranked institutions are very essential for student who wishes to study in abroad. Australia is a poly ethical nation, and many international students are mostly welcomed for any universities in this country.
Top Best Universities in Australia for Courses like MBA, MS and Ph.D
The list of the best universities for abroad students is illustrated here according to Australian University Rankings. Potential students and lecturers who wish to study and work as a staff in undergraduate and masters program, those can select for their required courses.
Number of international and national news papers as well as websites gives annual rankings of colleges and universities, by considering various criteria’s. Though every year giving the rating to universities is common, but rating to a validity and important college or university is very argued issue. The universities list arranges in this page is based on. Also Read : Top Colleges and Universities in U.K
– Quality of education
– University Ranking
– Reputation
– Facilities provided to students
Check The Best Australian’s Universities Here
S.No | University/College Name | Location |
1 | University of Melbourne | Melbourne |
2 | University of Sydney | Sydney |
3 | Univesity of Queensland | Queensland |
4 | Australian National University | Canberra |
5 | Monash University | Clayton |
6 | University of New South Wales | Melbourne |
7 | University of Western Australia | Perth and Albany |
8 | University of Adelaide | Adelaide |
9 | Macquarie University | Sydney |
10 | The University of Newcastle | Newcastle |
11 | University of Wollongong | Wollongong, Sydney |
12 | Queensland University of Technology | Brisbane |
13 | Curtin University | Perth, Sydney, Malaysia |
14 | James Cook University | Townsville |
15 | University of Tasmania | Hobert |
16 | Griffith University | Brisbane |
17 | Deakin University | Geelong |
18 | University of Technology, Sydney | Sydney |
19 | University of South Australia | Adelaide |
20 | Murdoch University | Murdoch |
21 | Charles Darwin University | Darwin |
22 | Swinburne University of Technology | Hawthorn, Wantirna |
23 | University of Western Sydney | Sydney |
24 | Flinders University | Adelaide |
25 | Victoria University | Melbourne |
26 | University of Canberra | Canberra |
27 | Bond University | Queensland |
28 | La Trobe University | Melbourne |
29 | RMIT University | Melbourne |
30 | Edith Cowan University | Joondalup |
31 | University of New England | Adelaide |
32 | University of Southern Queensland | Toowoomba |
33 | Central Queensland University | North Rockhampton |
34 | Southern Cross University | Lismore |
35 | Australian Catholic University | North Sydney |
36 | The University of Notre Dame Australia | Fremantle |
37 | University of Ballarat | Ballarat |
38 | University of the Sunshine Coast | Sippy Downs |
39 | University of Newcastle | Newcastle |
40 | Carnegie Mellon University | Adelaide |
41 | Torrens University Australia | Adelaide |
42 | University of Divinity | Kew |
Rankings of Universities in Australia
According to the QS World University Rankings most of the American and United Kingdom’s, colleges and universities have in the best 100 universities list. Because of the more population and poly cultural nation Both of this countries are have many universities. Than if talking about Australia, it does not have more universities in top 100, but around 26 universities were placed in the top 700 universities list.
Also Read : Top 100 Universities in India, List of the Best Universities in USA
Many of the above institutions provide undergraduate, postgraduate degree as well as Ph.D program. At the end of this time I hope you felt happy with the article of the list of top universities in the Australia based on their rankings positions. That’s it for this session, stay with this site for more updates.